Double Rooms
Superior with balcony and AC
Hotel RoomsType of accommodation: Apartment
max number of people: 6
Bed types: 1x Large double bed, 1x Sofa bed
max number of people: 6
Bed types: 1x Large double bed, 1x Sofa bed
Bed size: Width 160 cm, Length 200 cm
Number of bedrooms: 1
Number of rooms: 2
						Starting From
						€ 100.00
										
				Amenities
Availability Calendar
	
		  Available
			  Not Available
		
	
	
		| October 2025 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November 2025 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 | 
| 09 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | ||||||
| December 2025 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | 31 | |||
Select a check-in and check-out date
Adults1 - 6
			Children0 - 4
			Total People1 - 10